Flight Examiner Directory

Select an examiner to view contact details.
Green = Verified details
City | Company | Travel | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Canberra | Indep. | Yes | ||||||||||
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Sydney | ||||||||||
Sydney | ||||||||||
Lismore | ||||||||||
Sydney |
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Sydney | ||||||||||
Sydney | ||||||||||
Sydney | ||||||||||
Tamworth |
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Cowra | ||||||||||
Cowra | ||||||||||
Camden | ||||||||||
Deniliquin | ||||||||||
Camden |
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Sydney | ||||||||||
Nowra | ||||||||||
Dubbo | ||||||||||
Tamworth | ||||||||||
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Darwin | ||||||||||
Darwin | ||||||||||
Darwin | ||||||||||
Darwin /Alice Sp. | ||||||||||
Darwin |
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Bob | Innisfail | |||||||||
Townsville | ||||||||||
Cairns | ||||||||||
Brisbane | ||||||||||
Brisbane |
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Cairns | ||||||||||
Brisbane | ||||||||||
Brisbane | ||||||||||
Toowoomba | ||||||||||
Brisbane |
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Brisbane | ||||||||||
Mareeba | ||||||||||
Brisbane | ||||||||||
Cairns | ||||||||||
Brisbane |
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Gold Coast | ||||||||||
Brisbane | ||||||||||
Brisbane | ||||||||||
Brisbane | ||||||||||
Gold Coast |
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Sunshine Coast | ||||||||||
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Adelaide | ||||||||||
Adelaide | ||||||||||
Adelaide |
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Melbourne | ||||||||||
Seymour | ||||||||||
Geelong | ||||||||||
Melbourne | ||||||||||
Melbourne |
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Melbourne | ||||||||||
Melbourne | ||||||||||
Melbourne | ||||||||||
Geelong | ||||||||||
Melbourne |
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Hastings | ||||||||||
Melbourne | ||||||||||
Melbourne | ||||||||||
Echuca |
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Perth | ||||||||||
Jandakot | ||||||||||
Werner
Buhlmann | Perth | |||||||||
Perth | ||||||||||
Perth |
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Jandakot | ||||||||||
Bunbury | ||||||||||
Perth | ||||||||||
Perth | ||||||||||
Perth |
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Jandakot | ||||||||||
Jandakot | ||||||||||
Jandakot | ||||||||||
Perth |
City | RPL/PPL | CPL | NVFR | IFR | MEA | FIR | Types | ATPL | EPC | |
Jandakot | ||||||||||
Perth | ||||||||||
Jandakot | ||||||||||
Perth | ||||||||||
Bunbury |